Journal statistics (in total) | |
Number of volumes | 16 |
Number of issues | 43 |
Published articles | 328 |
Acceptance rate | 22.6 |
Rejection rate | 77.4 |
Average time to review (days) | 292 |
Average time to publish (days) | 667 |
Iranian authors | 878 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1546 |
Views | 1252136 |
Downloads | 547872 |
Average view per article | 3817 |
Average download per article | 1670 |
Sections (in total) | |
Research original/ Regular Article | 1,449 |
Review Article | 35 |
Short Paper | 0 |
Case-study | 17 |
Methodologies | 0 |
Applied Article | 13 |
Viewpoint/Perspective/Opinion | 0 |
Conceptual Paper | 3 |
Technical Paper | 2 |
Extension Article | 1 |
Not Assigned | 1 |