| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 48 |
| Published articles | 358 |
| Acceptance rate | 23.3 |
| Rejection rate | 76.7 |
| Average time to review (days) | 288 |
| Average time to publish (days) | 655 |
| Iranian authors | 947 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1606 |
| Views | 1812400 |
| Downloads | 764279 |
| Average view per article | 5063 |
| Average download per article | 2135 |
| Sections (in total) | |
| Research original/ Regular Article | 1,502 |
| Review Article | 36 |
| Short Paper | 1 |
| Case-study | 22 |
| Methodologies | 2 |
| Applied Article | 14 |
| Viewpoint/Perspective/Opinion | 0 |
| Conceptual Paper | 3 |
| Technical Paper | 4 |
| Extension Article | 1 |
| Not Assigned | 1 |