| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 45 |
| Published articles | 341 |
| Acceptance rate | 22.9 |
| Rejection rate | 77.1 |
| Average time to review (days) | 290 |
| Average time to publish (days) | 662 |
| Iranian authors | 911 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1556 |
| Views | 1478797 |
| Downloads | 616771 |
| Average view per article | 4337 |
| Average download per article | 1809 |
| Sections (in total) | |
| Research original/ Regular Article | 1,472 |
| Review Article | 36 |
| Short Paper | 0 |
| Case-study | 17 |
| Methodologies | 1 |
| Applied Article | 14 |
| Viewpoint/Perspective/Opinion | 0 |
| Conceptual Paper | 3 |
| Technical Paper | 3 |
| Extension Article | 1 |
| Not Assigned | 1 |