| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 47 |
| Published articles | 355 |
| Acceptance rate | 23.3 |
| Rejection rate | 76.7 |
| Average time to review (days) | 287 |
| Average time to publish (days) | 659 |
| Iranian authors | 939 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1600 |
| Views | 1773592 |
| Downloads | 749775 |
| Average view per article | 4996 |
| Average download per article | 2112 |
| Sections (in total) | |
| Research original/ Regular Article | 1,501 |
| Review Article | 36 |
| Short Paper | 1 |
| Case-study | 22 |
| Methodologies | 2 |
| Applied Article | 14 |
| Viewpoint/Perspective/Opinion | 0 |
| Conceptual Paper | 3 |
| Technical Paper | 4 |
| Extension Article | 1 |
| Not Assigned | 1 |