Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 41 |
Published articles | 320 |
Acceptance rate | 22.4 |
Rejection rate | 77.6 |
Average time to review (days) | 293 |
Average time to publish (days) | 679 |
Iranian authors | 858 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1533 |
Views | 1145676 |
Downloads | 503429 |
Average view per article | 3580 |
Average download per article | 1573 |
Sections (in total) | |
Research original/ Regular Article | 1,429 |
Review Article | 34 |
Short Paper | 0 |
Case-study | 15 |
Methodologies | 0 |
Applied Article | 12 |
Viewpoint/Perspective/Opinion | 0 |
Conceptual Paper | 3 |
Technical Paper | 2 |
Extension Article | 1 |
Not Assigned | 1 |