Journal statistics (in total) | |
Number of volumes | 16 |
Number of issues | 44 |
Published articles | 335 |
Acceptance rate | 22.7 |
Rejection rate | 77.3 |
Average time to review (days) | 291 |
Average time to publish (days) | 664 |
Iranian authors | 895 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1549 |
Views | 1308740 |
Downloads | 571296 |
Average view per article | 3907 |
Average download per article | 1705 |
Sections (in total) | |
Research original/ Regular Article | 1,454 |
Review Article | 35 |
Short Paper | 0 |
Case-study | 17 |
Methodologies | 0 |
Applied Article | 13 |
Viewpoint/Perspective/Opinion | 0 |
Conceptual Paper | 3 |
Technical Paper | 3 |
Extension Article | 1 |
Not Assigned | 1 |