| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 45 |
| Published articles | 343 |
| Acceptance rate | 23 |
| Rejection rate | 77 |
| Average time to review (days) | 290 |
| Average time to publish (days) | 662 |
| Iranian authors | 914 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1561 |
| Views | 1509205 |
| Downloads | 628334 |
| Average view per article | 4400 |
| Average download per article | 1832 |
| Sections (in total) | |
| Research original/ Regular Article | 1,474 |
| Review Article | 36 |
| Short Paper | 0 |
| Case-study | 18 |
| Methodologies | 1 |
| Applied Article | 14 |
| Viewpoint/Perspective/Opinion | 0 |
| Conceptual Paper | 3 |
| Technical Paper | 3 |
| Extension Article | 1 |
| Not Assigned | 1 |